Assisted Living Facilities
and Adult Care Homes
| SELECTION | DESCRIPTION | COST |
| ASSISTED LIVING FACILITIES | ALF's range in size from small homes housing 6-12 people to large full service facilities. The range of services vary from facility to facility. Services typically include assistance with meals, bathing, dressing, continence care and other routine daily needs. Medical services vary by facility. | Price ranges vary by facility, depending on level of care. Charges are billed on a monthly basis. For lower income elderly, some financial assistance is available through the Optional State Supplemental Administration, Medicaid Waiver or through the Veterans Administration as long as skilled care is not required. |
COLOR CODE GUIDE
| Pasco | Citrus |
| Hernando | North Pinellas |
| Central Pinellas | South Pinellas |
| Hillsborough | Manatee |
| Sarasota |
Pasco |
| Atria Windsor Woods | See Ad | More information |
| Atria Baypoint Village | See Ad | More information |
| Cottages of Port Richey | See Ad | |
| Horizon Bay at Lutz | See Ad | |
| La Casa Grande | See Ad | More information |
| New Port Inn | See Ad | More information |
| Sunset Bay Assisted Living | See Ad | More information |
| Sunshine Christian Home | See Ad | More information |
| Sun Coast Retreat | See Ad | More information |
| Westbrooke Manor | See Ad | More information |
| Westwinds ALF | See Ad | More information |
Citrus |
| Nature Coast Lodge | See Ad | More information |
Hernando |
| Atria Evergreen Woods | See Ad | More information |
| Forest Oaks of Spring Hill, LLC | See Ad | More information |
| The Isadora Assisted Living | More information | |
| Spring Oaks Assisted Living | More information | |
| Sterling House of Spring Hill | See Ad | More information |
| Tangerine Cove | See Ad |
North Pinellas |
| Accordia Woods | See Ad | More information |
| Allegro at East Lake, The | See Ad | More information |
| Arden Courts-Palm Harbor | See Ad | More information |
| Balmoral | See Ad | More information |
| Bayou Gardens | See Ad | More information |
| Coral Oaks | See Ad | More information |
| East Lake Manor | See Ad | More information |
| Emerald Garden | See Ad | More information |
| Evergreen Manor Retirement Home | See Ad | More information |
| Forest Hills Home at Palm Harbor | More information | |
| Freedom Inn at Countryside | See Ad | More information |
| Freedom Inn at Tarpon Springs | See Ad | More information |
| Gardens at Dunedin,The | See Ad | More information |
| Gardens Memory Care,The | See Ad | More information |
| Hillside Gardens II | More information | |
| Horizon Bay of Clearwater | See Ad | |
| Lakeside Manor | See Ad | More information |
| Mease Assisted Living | See Ad | |
| Melody Place | More information | |
| Nurses Helping Hands ALF of Dunedin | See Ad | More information |
| Park Place Dunedin | More information | |
| Rosewood House II | See Ad | More information |
| St. Marks Village Alzheimer's Care Center | See Ad | More information |
| St.Marks Village Assisted Living Center | See Ad | More information |
Central Pinellas |
| Arden Courts-Largo | See Ad | More information |
| The Barrington Senior Living Comm. | See Ad | More information |
| Barrington Terrace | See Ad | |
| Bayview Gardens | See Ad | More information |
| Christian Manor | More information | |
| Cozy Coachman | More information | |
| Friendship Gardens | More information | |
| Grand Villa of Largo | See Ad | |
| Heron House of Largo | See Ad | |
| Immaculate House at Countryside | More information | |
| Indian Oaks Manor | See Ad | More information |
| Lakeside Manor | See Ad | More information |
| Midway Manor | See Ad | More information |
| Nancy Lee's Manor | More information | |
| Oak Manor Village | See Ad | |
| Oaks of Clearwater | See Ad | More information |
| Our Home | More information | |
| Pinecrest Place | See Ad | |
| Villas of Belleair, The | See Ad | More information |
South Pinellas |
| ABBA Estates | See Ad | More information |
| The Allegro at College Harbor | See Ad | More information |
| Arbor Oaks | See Ad | More information |
| Arden Courts-Seminole | See Ad | More information |
| Bon Secours Place at St. Petersburg | See Ad | More information |
| Casa Celeste | See Ad | |
| Emeritus at Bayside Terrace | See Ad | More information |
| Freedom Inn at Bay Pines | See Ad | More information |
| Freedom Square | See Ad | More information |
| Gateway Manor | More information | |
| Lake Seminole Square | See Ad | More information |
| Lake View House | More information | |
| Masonic Home of Florida | See Ad | More information |
| Nurses Helping Hands, Inc. | See Ad | More information |
| Palazzo Di Oro | See Ad | More information |
| Tyrone Manor | More information | |
| Westminster Palms | See Ad | More information |
| Westminster Shores | See Ad | More information |
| Westminister Suncoast | See Ad | More information |
Hillsborough |
| Abigail, The | See Ad | More information |
| Alexa, The | See Ad | More information |
| Arden Courts of Tampa | See Ad | More information |
| At Home With Friends | More information | |
| Austin House, The | See Ad | More information |
| Beacon Pointe of Tampa | See Ad | More information |
| Benton House | See Ad | More information |
| Bridges, The | See Ad | More information |
| Central Tampa Assisted Living | See Ad | More information |
| Delaney Creek Lodge | See Ad | More information |
| Emeritus at Northdale | See Ad | More information |
| Good Shepard ALF | More information | |
| Grand Court, The | See Ad | More information |
| Hanna Oaks | See Ad | |
| Hawthorne Inn ALF | See Ad | More information |
| The Heritage | See Ad | More information |
| Homewood Residence at Freedom Plaza | See Ad | More information |
| Horizon Bay at Lutz | See Ad | |
| Hudson Manor | See Ad | More information |
| Inn at Lakeshore Villas | See Ad | More information |
| Savannah Court of Brandon | See Ad | More information |
| Summerville at Carrollwood | See Ad | More information |
| Sun Towers | See Ad | More information |
| Sunrise Village | More information | |
| Superior Residences of Brandon | See Ad | More information |
| St. Joseph's John Knox | See Ad | More information |
Adult Family Care Homes |
| Miguel Angel Private Home Care | More information |
Manatee |
| Bradenton Oaks Courtyard | See Ad | More information |
| Bradenton Oaks Tower | See Ad | More information |
| Clare Bridge of Bradenton | See Ad | More information |
| College Park Club | See Ad | More information |
| Freedom Village | See Ad | More information |
| Select Group Homes | More information | |
| Summerville at Bradenton | See Ad | More information |
| Verandas at Riverfront | See Ad | More information |
| Westminster Manor | See Ad | More information |
| Westminster Shores | See Ad | More information |
| Westminster Tower | See Ad | More information |
| Windsor, The | See Ad | More information |
| Windsor Lakewood Ranch | See Ad | More information |
| Windsor Oaks | See Ad | More information |
Sarasota |
| Alderman Oaks | More information | |
| Anchin Pavilion | See Ad | More information |
| Arden Courts of Sarasota | See Ad | More information |
| Aston Garden at Pelican Pointe | See Ad | More information |
| Bahia Oaks Lodge | See Ad | More information |
| Bella Vita | See Ad | More information |
| Beneva Park Club | See Ad | More information |
| Clare Bridge of Sarasota | See Ad | More information |
| Clare Bridge of Venice | See Ad | More information |
| Colonial Park Club | See Ad | More information |
| Croton Manor | More information | |
| Desoto Acres | More information | |
| French Blossoms | More information | |
| Gardens at Sarasota | See Ad | More information |
| Heron Club at Prestancia | See Ad | |
| Heron East | See Ad | |
| Heron House | See Ad | |
| Horizon Bay at Sarasota | See Ad | |
| Joy of Living II Inc. | More information | |
| Palmer Ranch Health Care and Rehabilitation | See Ad | |
| Pines of Sarasota | See Ad | More information |
| Savannah Grand Assisted Living Residence | See Ad | More information |
| Sterling House Englewood | See Ad | More information |
| Waterside Retirement Estates | See Ad | More information |
Adult Family Care Homes |
| Shekinah Glory Adult Family Care Home Inc | More information |